Batam – Sebagai kota yang terbesar di Provinsi Kepulauan Riau, Batam kini memiliki sejumlah gedung sky scrapper alias pencakar langit. Bangunan tertinggi saat ini adalah Meisterstadt A5. Seperti diketahui sebagian gedung pencakar langit ini terletak di Kecamatan Lubuk Baja
Berikut ini adalah daftar bangunan tertinggi di Kota Batam.
Bangunan tertinggi Menurut tinggi
Berikut ini bangunan tertinggi di Kota Batam menurut tinggi bangunan, berdasarkan standar Council on Tall Buildings and Urban Habitat (CTBUH) dan Emporis.
Peringkat | Nama Gedung | Tinggi (m) | Lantai | Tahun | Catatan |
---|---|---|---|---|---|
1 | Meisterstadt A5 (Erlesen Tower) | ≈176 m | 42 (?) | 2021 | Gedung tertinggi di Batam.[1] |
2 | Meisterstadt A3 (Gäsaren Tower) | ≈157 m | 46 | 2021 | [2] |
Meisterstadt A2 (Blühen Tower) | ≈157 m | 46 | 2021 | [3] | |
3 | Meisterstadt A1 (Auslesen Tower) | ≈140 m | 41 | 2021 | [4] |
4 | Batam City Condominium | 128 m | 28 | 2011 | [5] |
5 | Formosa Residence | ≈123 m | 36 | 2021 | [6] |
6 | One Residence Batam | ≈99 m | 29 | 2019 | [7] |
7 | Panbil Residence | ≈97 m | 25 | 2018 | [8] |
8 | Harbour Bay Residences | ≈78 m | 23 | 2018 | [9] |
9 | Planet Holiday Hotel & Residence | ≈76 m | 20 | 2004 | [10] |
10 | Nagoya Mansion Tower A | ≈75 m | 20 | 2012 | [11] |
Nagoya Mansion Tower B | ≈75 m | 20 | 2012 | [12] |
Menurut lantai
Berikut ini adalah daftar bangunan tertinggi di Kota Batam menurut lantai, berdasarkan standar Emporis menurut data Skyscrapercity Forum Indonesia.
Peringkat | Nama Gedung | Jumlah lantai |
---|---|---|
1 | Bliss Park Apartment A | 32 |
2 | Batam City Condominium | 28 |
3 | Condotel Panbil Residence | 25 |
4 | Aston Hotel Residence I | 22 |
5 | Planet Holiday Hotel | 22 |
6 | Queen Victoria Apartment | 21 |
7 | Nagoya Mansion Hotel Residence I | 20 |
8 | Nagoya Mansion Hotel Residence II | 20 |
9 | Aston Hotel Residences II | 16 |
10 | Four Points by Sheraton Batam | 17 |
11 | I Hotel Baloi | 15 |
12 | Best Western Hotel | 15 |
13 | Radisson Hotel | 14 |
14 | Holiday Inn Residence I | 14 |
15 | Holiday Inn Residence II | 14 |
16 | Nagoya Hill Hotel | 12 |
17 | Kings Hotel | 12 |
18 | Oasis Hotel | 12 |
19 | Politeknik Negeri Batam Tower A | 12 |
Sedang dibangun
Berikut ini adalah daftar gedung tertinggi yang sedang dibangun atau dalam proposal di Kota Batam menurut data Skyscrapercity Forum Indonesia.
Peringkat | Nama Gedung | Jumlah lantai |
---|---|---|
1 | Portico Resort Apartment I | 45 |
2 | Nagoya City Apartment I | 45 |
3 | Nagoya City Apartment II | 45 |
4 | Nagoya City Apartment III | 40 |
5 | Nagoya City Apartment IV | 40 |
6 | Nagoya City Apartment V | 40 |
7 | Nagoya City Apartment VI | 40 |
8 | Citra Twin Tower A | 38 |
9 | Citra Twin Tower B | 38 |
10 | Formosa Residence II | 36 |
11 | Bliss Park Apartment B | 35 |
12 | Bliss Park Iconic A | 33 |
13 | Bliss Park Iconic B | 30 |
14 | Bliss Park Iconic C | 30 |
15 | Bayfront City Superblock I | 30 |
16 | Bliss Park Iconic D | 28 |
17 | Nagoya City Apartment VII | 25 |
18 | Orchard View Apartment I | 25 |
19 | Bayfront City Superblock II | 25 |
20 | Bayfront City Superblock III | 25 |
21 | Portico Resort Apartment II | 23 |
22 | Batam Hotel Residences I | 22 |
23 | Batam Hotel Residences II | 22 |
24 | Portico Resort Apartment III | 21 |
25 | Bayfront City Superblock IV | 20 |
26 | Planet Holiday Hotel II | 20 |
27 | Puri Khayangan Apartment | 20 |
28 | Portico Resort Apartment IV | 19 |
29 | Mitra Raya Apartment I | 18 |
30 | Mitra Raya Apartment II | 18 |
31 | RS Pendidikan Universitas Batam | 18 |
32 | Batam International University A | 17 |
33 | Orchard View Apartment II | 15 |
34 | Batam Central Park Hotel | 14 |
35 | Batam International University B | 14 |
36 | Nagoya City Walk Hotel | 12 |
37 | Batam International University C | 12 |
38 | Campus Apartment | 12 |
39 | Asia Link Hotel | 11 |
40 | Edelson Height Residence | 10 |
41 | Nuvasa Bay Superblock I | 10 |
42 | Nuvasa Bay Superblock II | 10 |
43 | Nuvasa Bay Superblock III | 10 |
Meisterstadt Batam
Berikut ini adalah daftar gedung tertinggi di Meisterstadt Batam; meliputi apartemen, hotel, kantor dan rumah sakit yang dibangun atau proposal menurut data Skyscrapercity Forum Indonesia.
Peringkat | Nama Gedung | Jumlah lantai |
---|---|---|
1 | Tower I | 100 |
2 | Tower II | 50 |
3 | Tower III | 50 |
4 | Tower IV | 45 |
5 | Tower V | 45 |
6 | Tower VI | 45 |
7 | Tower VII | 40 |
8 | Tower VIII | 40 |
9 | Tower IX | 40 |
10 | Tower X | 40 |
11 | Tower XI | 15 |
Lainnya
Berikut ini adalah daftar gedung tertinggi di kota Batam menurut lantai, selain standar Emporis menurut data Skyscrapercity Forum Indonesia.
Peringkat | Nama Gedung | Jumlah lantai |
---|---|---|
1 | Golden View Hotel | 11 |
2 | De Vienna Boutique Hotel | 11 |
3 | M ONE Hotel | 11 |
4 | Zest Hotel | 11 |
5 | Batam City Hotel | 10 |
6 | Graha Pena | 10 |
7 | Pacific Palace | 10 |
8 | I Hotel | 10 |
9 | Biz Hotel | 10 |
10 | Harris Hotel Batam | 10 |
11 | Harmoni Hotel | 9 |
12 | Graha Otorita Batam | 9 |
13 | Hotel 89 | 9 |
14 | Sumatra Promotion Center | 9 |
15 | Island Garden Swiss Belhotel | 8 |
16 | Apartemen Harmoni | 8 |
17 | Hotel Amir | 8 |
18 | Nagoya Plaza | 8 |
19 | Hotel Mercure | 8 |
20 | Politeknik Batam | 8 |
21 | Grand Majesty Hotel | 7 |
22 | Virgo Hotel | 7 |
23 | Gedung Pelatihan TKI | 7 |
24 | Graha Sulaiman | 7 |
25 | Kantor Telkomsel | 7 |